The solar street light with microwave sensing has two radar modes. Radar Mode 1: Automatically turns on the lights when sensing the surrounding environment, 30% brightness when there is no movement, and 100% brightness when movement is detected. Radar Mode 2: Automatically turns on the lights when sensing the surrounding environment, does not emit light when there is no movement, and emits 100% light when movement is detected. You can also choose to turn on the 3/5/4-hour 100% brightness according to your needs. The motion sensor ensures that the lamp is activated only when necessary, and the solar street light with microwave sensing provides enhanced safety for outdoor areas and saves energy.
Product Advantages
LiFePo4 Battery
Does not ignite or explode under high temperature and supports on-demand charging and discharging
Intelligent operation and maintenance
On rainy days, the battery lasts longer by adopting the intelligent power-saving mode, which prioritizes ensuring lighting during critical periods.
Zero-carbon environmental protection
Free of lead and mercury pollution, in line with global green lighting standards
Easy installation
Ready to use immediately, no need for grid connection
Adjustable LED module
The angle of the LED module can be adjusted according to the road width, which improves the lighting performance, enhances the lighting utilization rate, and reduces lighting waste.
Brilliance control
When in contact with people or vehicles, the brightness is 100%; when idle, it is 30%.
Added Value
▸ Carbon emission reduction calculation: Each lamp can reduce approximately 48 kg of CO₂ per year
▸ Smart city interface: Optional IoT module
▸ Color customization: Available in 5 colors such as dark gray, light gray and black.
Usage Notes
Installation Requirements
Ensure that the solar panels face south (in the Northern Hemisphere)
There should be no obstructions higher than 15° around them
The recommended installation inclination is 15-30 degrees
Maintenance
Clean the surface of the solar panels every quarter.
For areas with severe cold, it is recommended to use low-temperature versions of the batteries.
In areas prone to typhoons, the lamp poles need to be reinforced.
FAQ
Hot Tags: solar led street light with motion sensor, China solar led street light with motion sensor manufacturers, suppliers, factory, 30W Solar Led Street Light, Solar Led Street Light with Motion Sensor, 120W Solar Street Light, Solar Lights Outdoor with Motion Sensor, solar street light all in one
Technical Specifications
| Model | SSTP6S3080NW | SSTP6S4080NW | SSTP6M60120NW | SSTP6L80160NW | SSTP6XL100220NW | SSTP6XL120220NW | |
| Style | All in One solar street light | All in One solar street light | All in One solar street light | All in One solar street light | All in One solar street light | All in One solar street light | |
| Electrical Spec | Power(system) | 30W | 40W | 60W | 80W | 100W | 120W |
| Optical spec | LED | High efficiency 3030/2835 | High efficiency 3030/2835 | High efficiency 3030/2835 | High efficiency 3030/2835 | High efficiency 3030/2835 | High efficiency 3030/2835 |
| PC LED Len | T2M (150*75°) | T2M (150*75°) | T2M (150*75°) | T2M (150*75°) | T2M (150*75°) | T2M (150*75°) | |
| Luminous Efficacy | 200lm/W | 200lm/W | 200lm/W | 200lm/W | 200lm/W | 200lm/W | |
| Lumens | 6000 lm | 8000 lm | 12000 lm | 16000 lm | 20000 lm | 24000 lm | |
| C.C.T. | 4000k(3000K/ 5000K option) | 4000k(3000K/ 5000K option) | 4000k(3000K/ 5000K option) | 4000k(3000K/ 5000K option) | 4000k(3000K/ 5000K option) | 4000k(3000K/ 5000K option) | |
| Solar Panel | Peak power | 80W | 80W | 120W | 160W | 220W | 220W |
| Conversion rate | 19-21% | 19-21% | 19-21% | 19-21% | 19-21% | 19-21% | |
| Service Life | 15years | 15years | 15years | 15years | 15years | 15years | |
| Lithium Battery | Type | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery |
| DOD (80%) | 2000 cycles | 2000 cycles | 2000 cycles | 2000 cycles | 2000 cycles | 2000 cycles | |
| Working temperature | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ | |
| Operating info. | Controller | SR-DM160 / SR-MES160 | SR-DM160 / SR-MES160 | SR-DM160 / SR-MES160 | SR-DM160 / SR-MES160 | SR-DM160 / SR-MES160 | SR-DM160 / SR-MES160 |
| Rainy days | 2-day | 2-day | 2-day | 2-day | 2-day | 2-day | |
| Others | Smart solution | ZHAGA/NEMA option, could go by RS485 or TTL (not included) | ZHAGA/NEMA option, could go by RS485 or TTL (not included) | ZHAGA/NEMA option, could go by RS485 or TTL (not included) | ZHAGA/NEMA option, could go by RS485 or TTL (not included) | ZHAGA/NEMA option, could go by RS485 or TTL (not included) | ZHAGA/NEMA option, could go by RS485 or TTL (not included) |
| Sensor | MW / PIR sensor option | MW / PIR sensor option | MW / PIR sensor option | MW / PIR sensor option | MW / PIR sensor option | MW / PIR sensor option | |
| Sensor detect distance | 10m (MW), 7m (PIR) | 10m (MW), 7m (PIR) | 10m (MW), 7m (PIR) | 10m (MW), 7m (PIR) | 10m (MW), 7m (PIR) | 10m (MW), 7m (PIR) | |
| Material of the Body | Stretch Aluminum & Dia-cast aluminum & Steel | Stretch Aluminum & Dia-cast aluminum & Steel | Stretch Aluminum & Dia-cast aluminum & Steel | Stretch Aluminum & Dia-cast aluminum & Steel | Stretch Aluminum & Dia-cast aluminum & Steel | Stretch Aluminum & Dia-cast aluminum & Steel | |
| IP rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Mounting size | φ89mm*260mm | φ89mm*260mm | φ89mm*260mm | φ89mm*260mm | φ89mm*260mm | φ89mm*260mm | |
