Products Description

The 120W LED solar street light is an efficient and environmentally friendly outdoor lighting device, specially designed for public places such as roads, squares, and parking lots. This lighting system consists of three core components: Firstly, the intelligent power supply system, which includes solar panels, lithium battery packs, and an intelligent controller, enabling automatic charging and discharging management. Secondly, the high-efficiency light source, using a 150W high-power LED module, featuring high brightness and long lifespan. Finally, the user-friendly design, equipped with adjustable-angle light heads and multi-directional rotating brackets, facilitating precise dimming. This 120W solar street light can be replaced with battery boxes, and adopts a modular battery compartment design, making maintenance and replacement more convenient. The efficiency of this light is as high as 200 lumens per watt.
Features of 120W Solar Street Light


Why Choose Our 120W Solar Street Light
Replaceable Battery by Individual Battery Case
- Individual battery case design - replace without disassembling the entire unit
- LFP (Lithium Iron Phosphate) battery for superior safety and cycle life
- Up to 2,308 WH capacity for extended night operation
- Quick swap in the field - minimized maintenance downtime
- Protective casing against moisture, dust, and temperature extremes
Zhaga Base - IoT-Ready Smart Lighting
- Zhaga Book 18 compliant interface for standardized IoT connectivity
- Plug-and-play sensor and communication module compatibility
- Remote monitoring, dimming control, and data collection
- Future-proof design - upgrade modules without replacing luminaire
- Supports DALI, 0-10V, and wireless communication protocols
Easy Replaceable Controller - One Screw Access
- Adjustable bracket with 15° per step for precise solar panel orientation
- Optimize solar collection based on installation latitude
- Adjustable light source angle for optimal road illumination
- Heavy-duty locking mechanism keeps position secure in high winds
- Compatible with standard φ89mm pole mounting
Hot Tags: 120w solar street light, China 120w solar street light manufacturers, suppliers, factory, 30W Solar Led Street Light, Solar Led Street Light with Motion Sensor, 120W Solar Street Light, Solar Lights Outdoor with Motion Sensor, solar street light all in one
Technical Specifications
| Model | SSTP6S3080NW | SSTP6S4080NW | SSTP6M60120NW | SSTP6L80160NW | SSTP6XL100220NW | SSTP6XL120220NW | |
| Style | All in One solar street light | All in One solar street light | All in One solar street light | All in One solar street light | All in One solar street light | All in One solar street light | |
| Electrical Spec | Power(system) | 30W | 40W | 60W | 80W | 100W | 120W |
| Optical spec | LED | High efficiency 3030/2835 | High efficiency 3030/2835 | High efficiency 3030/2835 | High efficiency 3030/2835 | High efficiency 3030/2835 | High efficiency 3030/2835 |
| PC LED Len | T2M (150*75°) | T2M (150*75°) | T2M (150*75°) | T2M (150*75°) | T2M (150*75°) | T2M (150*75°) | |
| Luminous Efficacy | 200lm/W | 200lm/W | 200lm/W | 200lm/W | 200lm/W | 200lm/W | |
| Lumens | 6000 lm | 8000 lm | 12000 lm | 16000 lm | 20000 lm | 24000 lm | |
| C.C.T. | 4000k(3000K/ 5000K option) | 4000k(3000K/ 5000K option) | 4000k(3000K/ 5000K option) | 4000k(3000K/ 5000K option) | 4000k(3000K/ 5000K option) | 4000k(3000K/ 5000K option) | |
| Solar Panel | Peak power | 80W | 80W | 120W | 160W | 220W | 220W |
| Conversion rate | 19-21% | 19-21% | 19-21% | 19-21% | 19-21% | 19-21% | |
| Service Life | 15years | 15years | 15years | 15years | 15years | 15years | |
| Lithium Battery | Type | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery |
| DOD (80%) | 2000 cycles | 2000 cycles | 2000 cycles | 2000 cycles | 2000 cycles | 2000 cycles | |
| Working temperature | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ | |
| Operating info. | Controller | SR-DM160 / SR-MES160 | SR-DM160 / SR-MES160 | SR-DM160 / SR-MES160 | SR-DM160 / SR-MES160 | SR-DM160 / SR-MES160 | SR-DM160 / SR-MES160 |
| Rainy days | 2-day | 2-day | 2-day | 2-day | 2-day | 2-day | |
| Average Rated Life | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
| Rainy days | 2~3 days | 2~3 days | 2~3 days | 2~3 days | 2~3 days | 2~3 days | 2~3 days |
| Others | Smart solution | ZHAGA/NEMA option, could go by RS485 or TTL (not included) | ZHAGA/NEMA option, could go by RS485 or TTL (not included) | ZHAGA/NEMA option, could go by RS485 or TTL (not included) | ZHAGA/NEMA option, could go by RS485 or TTL (not included) | ZHAGA/NEMA option, could go by RS485 or TTL (not included) | ZHAGA/NEMA option, could go by RS485 or TTL (not included) |
| Sensor | MW / PIR sensor option | MW / PIR sensor option | MW / PIR sensor option | MW / PIR sensor option | MW / PIR sensor option | MW / PIR sensor option | |
| Sensor detect distance | 10m (MW), 7m (PIR) | 10m (MW), 7m (PIR) | 10m (MW), 7m (PIR) | 10m (MW), 7m (PIR) | 10m (MW), 7m (PIR) | 10m (MW), 7m (PIR) | |
| Material of the Body | Stretch Aluminum & Dia-cast aluminum & Steel | Stretch Aluminum & Dia-cast aluminum & Steel | Stretch Aluminum & Dia-cast aluminum & Steel | Stretch Aluminum & Dia-cast aluminum & Steel | Stretch Aluminum & Dia-cast aluminum & Steel | Stretch Aluminum & Dia-cast aluminum & Steel | |
| IP rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Mounting size | φ89mm*260mm | φ89mm*260mm | φ89mm*260mm | φ89mm*260mm | φ89mm*260mm | φ89mm*260mm | |
