Products Description

The overall shape of the 80W smart city LED lighting street lamp adopts a flat and elongated design. The light body is in the form of a streamlined rectangular prism, with rounded edges for a smooth transition, reducing wind resistance and enhancing industrial aesthetics. The shell is made of die-cast aluminum, with a matte gray finish on the surface, and the impact resistance level reaches IK08.
And it is densely arranged with 5050 surface-mount LEDs, forming a strict linear array with uniform spacing, ensuring the continuity of the light spot.
Multi Beam Angle:T2/T3/T4/T5

Installation Requirements
Ensure that the light pole is securely connected and the screws are tightened to avoid the risk of loosening or falling off.
When wiring, please operate with power off to avoid short circuits or electric shock hazards.
If a solar/battery system is used, check the compatibility of the circuit.
Advanced Smart City Integration
The ST340B series is engineered as a future-proof node for smart city infrastructure. It moves beyond simple illumination to become a key component of an intelligent urban network.
NEMA 7-Pin Standard Interface
Equipped with a standard NEMA 7-pin socket, this luminaire is fully compatible with a wide range of third-party photocells, motion sensors, and wireless communication nodes (such as LoRaWAN and NB-IoT), enabling seamless integration into existing and future smart city management platforms.
Dual-Mode Smart Control
The fixture supports both wired 0-10V/DALI dimming and advanced wireless control protocols. This flexibility allows for precise adaptive lighting strategies, from scheduled dimming to real-time, sensor-based adjustments, maximizing energy savings and operational efficiency.
Engineered for Reliability & Easy Deployment
Designed for demanding outdoor environments, the ST340B ensures stable, long-term performance with minimal maintenance.

Robust Electrical Protection
Features a standard 10KV surge protection device (SPD), with a 20KV option available, to safeguard sensitive electronics from voltage spikes caused by lightning or grid fluctuations.

Industrial-Grade Build
The die-cast aluminum housing and IK08 impact rating provide superior resistance to physical damage and harsh weather, ensuring a long service life and a low total cost of ownership.
Engineering & Installation Guide
To achieve optimal lighting performance and uniformity, we recommend the following installation parameters for the ST340B series:
- Mounting Height: 6 - 10 meters
- Pole Spacing: 20 - 30 meters
- Mounting Arm Diameter: Ø60mm (Side Entry)
- Recommended Applications: Ideal for urban branch roads, residential streets, pedestrian walkways, and parking lots.
Hot Tags: 80w smart city led lighting, China 80w smart city led lighting manufacturers, suppliers, factory, smart street light, 200W Smart City Led Lighting, 80W Led Street Light, 30W Waterproof Led Street Light, 30W Smart City Led Lighting, 200W Waterproof Led Street Light
Technical Specifications
| ST340B60W | ST340B75W | ST340B80W | ST340B100W | ST340B120W | ST340B140W | ST340B160W | ST340B200W | ST340B280W |
| 60W | 75W | 80W | 100W | 120W | 140W | 160W | 200W | 280W |
| 90-305V 50/60Hz | 90-305V 50/60Hz | 90-305V 50/60Hz | 90-305V 50/60Hz | 90-305V 50/60Hz | 90-305V 50/60Hz | 90-305V 50/60Hz | 90-305V 50/60Hz | 90-305V 50/60Hz |
| 100-277V AC | 100-277V AC | 100-277V AC | 100-277V AC | 100-277V AC | 100-277V AC | 100-277V AC | 100-277V AC | 100-277V AC |
| >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| 0-10V (DALI option) | 0-10V (DALI option) | 0-10V (DALI option) | 0-10V (DALI option) | 0-10V (DALI option) | 0-10V (DALI option) | 0-10V (DALI option) | 0-10V (DALI option) | 0-10V (DALI option) |
| Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I |
| 10KV (20KV option) | 10KV (20KV option) | 10KV (20KV option) | 10KV (20KV option) | 10KV (20KV option) | 10KV (20KV option) | 10KV (20KV option) | 10KV (20KV option) | 10KV (20KV option) |
| 150~170lm/W | 150~170lm/W | 150~180lm/W | 150~180lm/W | 150~170lm/W | 150~200lm/W | 150~170lm/W | 150~200lm/W | 150~170lm/W |
| >70Ra | >70Ra | >70Ra | >70Ra | >70Ra | >70Ra | >70Ra | >70Ra | >70Ra |
| 4000/5000K/5700K | 4000/5000K/5700K | 4000/5000K/5700K | 4000/5000K/5700K | 4000/5000K/5700K | 4000/5000K/5700K | 4000/5000K/5700K | 4000/5000K/5700K | 4000/5000K/5700K |
| Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass |
| LED lens 50*50 | LED lens 50*50 | LED lens 50*50 | LED lens 50*50 | LED lens 50*50 | LED lens 50*50 | LED lens 50*50 | LED lens 50*50 | LED lens 50*50 |
| PC | PC | PC | PC | PC | PC | PC | PC | PC |
| TYPE II/TYPE III | TYPE II/TYPE III | TYPE II/TYPE III | TYPE II/TYPE III | TYPE II/TYPE III | TYPE II/TYPE III | TYPE II/TYPE III | TYPE II/TYPE III | TYPE II/TYPE III |
| / | / | / | / | / | / | / | / | / |
| / | / | / | / | / | / | / | / | / |
| Die cast aluminium ADC-12 | Die cast aluminium ADC-12 | Die cast aluminium ADC-12 | Die cast aluminium ADC-12 | Die cast aluminium ADC-12 | Die cast aluminium ADC-12 | Die cast aluminium ADC-12 | Die cast aluminium ADC-12 | Die cast aluminium ADC-12 |
| Side entry Ø60 | Side entry Ø60 | Side entry Ø60 | Side entry Ø60 | Side entry Ø60 | Side entry Ø60 | Side entry Ø60 | Side entry Ø60 | Side entry Ø60 |
| 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output |
| YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Option | Option | Option | Option | Option | Option | Option | Option | Option |
| IK08 | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 |
| IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| -20 - +50℃ | -20 - +50℃ | -20 - +50℃ | -20 - +50℃ | -20 - +50℃ | -20 - +50℃ | -20 - +50℃ | -20 - +50℃ | -20 - +50℃ |
| -40 - +70℃ | -40 - +70℃ | -40 - +70℃ | -40 - +70℃ | -40 - +70℃ | -40 - +70℃ | -40 - +70℃ | -40 - +70℃ | -40 - +70℃ |
| >50000 hrs | >50000 hrs | >50000 hrs | >50000 hrs | >50000 hrs | >50000 hrs | >50000 hrs | >50000 hrs | >50000 hrs |
| 5 -year | 5 -year | 5 -year | 5 -year | 5 -year | 5 -year | 5 -year | 5 -year | 5 -year |
