The 80w LED street light is equipped with a cast aluminum housing and a tempered glass lampshade, combining high strength with good light transmission. The light body features a simple gray design. The long-shaped light head is equipped with high-brightness 5050 light bulbs and supports flexible adjustment in multiple directions. This 80w LED street light is suitable for urban side roads, community squares, parking lots, etc. The gray body is resistant to dirt and corrosion and highly integrates with modern architectural styles. This LED street light offers diverse configurations and outstanding performance, providing high-quality lighting solutions for urban roads, community streets and other scenarios.
Features
- High-quality die-cast aluminum casing
- Robust powder coating with weather-resistant treatment
- Modern design
- Anti-glare optical lenses
Application Scenarios
Municipal Lighting
City side roads, non-motorized vehicle lanes, pedestrian overpasses (recommended power 80-150W)
Commercial Scenarios
Parking lots, logistics parks, gas stations (5700K high color temperature version is better)
Landscaping Facilities
Square sculptures lighting, villa courtyards (4000K warm light to create atmosphere)
Warranty
5-year warranty
The warranty does not cover any product malfunctions caused by overvoltage events (power surges), incorrect dimmer or control installation (as this may lead to damage to the internal driver), or inconsistent current in the circuit.
For installations that may experience surges, we recommend installing additional surge protection devices on the fixed equipment or the distribution board.
Hot Tags: 80w led street light, China 80w led street light manufacturers, suppliers, factory, smart street light, 200W Smart City Led Lighting, 80W Led Street Light, 30W Waterproof Led Street Light, 30W Smart City Led Lighting, 200W Waterproof Led Street Light
Technical Specifications
| MODEL | ST122S50W | ST122M80W | ST122M120W | ST122L150W | |
| ELECTRICAL | POWER (>90%) | 50w | 80W | 120W | 150W |
| RATED VOLT. | 90-305V 50/60Hz | 90-305V 50/60Hz | 90-305V 50/60Hz | 90-305V 50/60Hz | |
| WORKING VOLT. | 100-277V AC | 100-277V AC | 100-277V AC | 100-277V AC | |
| POWER FACTOR (@220V) | >0.95 | >0.95 | >0.95 | >0.95 | |
| DIMMABLE | 0-10V (DALI option) | 0-10V (DALI option) | 0-10V (DALI option) | 0-10V (DALI option) | |
| PROTECT CLASS | Class I | Class I | Class I | Class I | |
| INDIVIDUAL SPD | 10KV (20KV option) | 10KV (20KV option) | 10KV (20KV option) | 10KV (20KV option) | |
| LIGHTING SOURCE | SYSTEM EFFICIENCY (typ.) | 150~170lm/W | 150~170lm/W | 150~170lm/W | 150~170lm/W |
| CRI (Ra) | >70Ra | >70Ra | >70Ra | >70Ra | |
| CCT | 4000/5000K/5700K | 4000/5000K/5700K | 4000/5000K/5700K | 4000/5000K/5700K | |
| OPTICAL | COVER | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass |
| OPTICAL | LED lens 50*50 | LED lens 50*50 | LED lens 50*50 | LED lens 50*50 | |
| OPTICAL MATERIALS | PC | PC | PC | PC | |
| BEAM ANGLE | TYPE II/TYPE III | TYPE II/TYPE III | TYPE II/TYPE III | TYPE II/TYPE III | |
| MECHANICAL | BRACKET | / | / | / | / |
| MODULES | / | / | / | / | |
| MATERIALS | Die cast aluminium ADC-12 | Die cast aluminium ADC-12 | Die cast aluminium ADC-12 | Die cast aluminium ADC-12 | |
| MOUNTING POLE SIZE | Side entry Ø60 | Side entry Ø60 | Side entry Ø60 | Side entry Ø60 | |
| INPUT WIRE | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | |
| AC CUT-OFF SWITCH | YES | YES | YES | YES | |
| NEMA / ZHAGA BASE | Option | Option | Option | Option | |
| IK RATE | IK08 | IK08 | IK08 | IK08 | |
| IP CLASS | IP65 | IP65 | IP65 | IP65 | |
| OTHERS | WORK TEM. | -20 - +50℃ | -20 - +50℃ | -20 - +50℃ | -20 - +50℃ |
| STORAGE TEMP. | -40 - +70℃ | -40 - +70℃ | -40 - +70℃ | -40 - +70℃ | |
| LIFE TIME | >50000 hrs | >50000 hrs | >50000 hrs | >50000 hrs | |
| LIMITED WARRANTY | 5 -year | 5 -year | 5 -year | 5 -year | |
