The overall shape of the high-output LED floodlight is a black rectangular body. It features an industrial-grade cast aluminum casing with a matte finish, which is fingerprint-resistant and corrosion-resistant. The design is flat, making it thin in thickness. The front is a white highly transparent panel, ensuring uniform light dispersion. Light-emitting surface: The front is a white uniform light panel, with 2835 high-efficiency LED chips embedded, arranged densely to ensure high brightness output (>190lm/W). Under the panel of this high-output LED floodlight, a PC optical lens is integrated (optional T2/T3/T4 models), supporting multi-angle light distribution adjustment.
Design Highlights
Details and Interfaces
Dial Switch:
On the side of the body, there are external dial buttons for adjusting the power (20W/30W/50W) and color temperature (3000K/4000K/5000K)
Heat Dissipation Structure
Hidden heat dissipation fins are distributed on the back of the body, balancing aesthetics with efficient heat dissipation
Cable Interface
A standard power interface is reserved at the bottom, supporting quick connection
Protection and Durability
Protection level:
The entire machine achieves IP66 protection against dust and water, capable of withstanding harsh outdoor conditions
Impact resistance:
Meets the IK08 impact resistance standard, ensuring long-term use without damage
Technical Advantage
Supporting frame and adjustment mechanism
Supporter design
Side features a blue rotatable supporter
Folding mechanism
The joint part of the supporter is reinforced with metal to ensure stability, while also facilitating storage and transportation
Hot Tags: high output led flood lights, China high output led flood lights manufacturers, suppliers, factory, Professional grade Multi power Adjustable LED Floodlights, smart flood lights, High Output Led Flood Lights
Technical Specifications
| PF06E345 | PF06E681 | PF06E112 | |
| POWER SWITCH (>90%) | 30-40-50w | 60-80-100w | 120-150-200w |
| RATED VOLT. | 180-277V /90- 305VAC | 180-277V /90- 305VAC | 180-277V /90- 305VAC |
| WORKING VOLT. | 220-240V/100-277V AC | 220-240V/100-277V AC | 220-240V/100-277V AC |
| POWER FACTOR (@220V) | >0.92 | >0.92 | >0.92 |
| DIMMABLE | / | 0-10V option | 0-10V option |
| PROTECT CLASS | Class I | Class I | Class I |
| INDIVIDUAL SPD | / | 10KV (20KV option) | 10KV (20KV option) |
| SYSTEM EFFICIENCY (typ.) | 140~160lm/W | 150~180lm/W | 150~180lm/W |
| CRI (Ra) | >70Ra | >70Ra | >70Ra |
| CCT SWITCH | 3000-4000K-5000K | 3000-4000K-5000K | 3000-4000K-5000K |
| COVER | Tempered Glass | Tempered Glass | Tempered Glass |
| OPTICAL | LED lens 50*50 | LED lens 50*50 | LED lens 50*50 |
| OPTICAL MATERIALS | PC | PC | PC |
| BEAM ANGLE | 15/30/60/90/120°, AS55 °, AS30 ° & T2 / T3 / T4 | 15/30/60/90/120°, AS55 °, AS30 ° & T2 / T3 / T4 | 15/30/60/90/120°, AS55 °, AS30 ° & T2 / T3 / T4 |
| BRACKET | Type A | Type A | Type A |
| MODULES | / | / | / |
| MATERIALS | Die-cast Aluminium & Tempered glass | Die-cast Aluminium & Tempered glass | Die-cast Aluminium & Tempered glass |
| INPUT WIRE | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output |
| AC CUT-OFF SWITCH | / | / | / |
| NEMA / ZHAGA BASE | NO | NO | NO |
| IK RATE | IK08 | IK08 | IK08 |
| IP CLASS | IP65 | IP65 | IP65 |
| WORK TEM. | -20 - +45℃ | -20 - +45℃ | -20 - +45℃ |
| STORAGE TEMP. | -40 - +70℃ | -40 - +70℃ | -40 - +70℃ |
| LIFE TIME | >50000 hrs | >50000 hrs | >50000 hrs |
| LIMITED WARRANTY | 5 -year | 5 -year | 5 -year |
