The SPS6 series represents high-power LED stadium lighting, offering formidable 1000W and 1200W outputs with exceptional longevity (L70 >100,000 hours). It ensures reliable, high-intensity illumination for large areas, featuring a robust die-cast aluminum body, IP66 rating, versatile beam angles, and is backed by a 5-year warranty.
Hot Tags: sps6 titan arena, China sps6 titan arena manufacturers, suppliers, factory, high power led stadium light, 1000W Industrial Grade Flood Lights, High Power LED Staduim Lights, 500 Watt Led Stadium Lights, led stadium light, 500W Industrial Grade Flood Lights
Technical Specifications
|
Model |
SPS6L1000150NW | SPS6L1200140NW | |||||||
|
Style |
LED STADIUM LIGHT SPS6 | ||||||||
|
ELECTRICAL
|
POWER (>90%) | 1000w | 1200w | ||||||
| RATED VOLT | 90-305V | 90-305V | |||||||
| WORKING VOLT | 100-277V | 100-277V | |||||||
| POWER FACTOR (@220V) | >0.95 | >0.95 | |||||||
| DRIVER BRAND | INVENTRONICS ISOLATED | INVENTRONICS ISOLATED | |||||||
| DIMMABLE | 0-10V (DALI option) | 0-10V (DALI option) | |||||||
| SURGE PROTECTION | L/N- E:10KV | L/N- E:10KV | |||||||
| PROTECT CLASS | Class I | Class I | |||||||
| INDIVIDUAL SPD | N (10/20KV option) | N (10/20KV option) | |||||||
| LIGHTING SOURCE | LED | LUMILEDS 5050 | LUMILEDS 5050 | ||||||
| RATED LUMENS (>90%) | 150000 LM | 168000 LM | |||||||
| SYSTEM EFFICIENCY (typ.) | 150 lm/w | 140 lm/w | |||||||
| CRI (Ra) | >70Ra | >70Ra | |||||||
| CCT | 4000/5000K/5700K | 4000/5000K/5700K | |||||||
| OPTICAL | COVER | Tempered Glass | Tempered Glass | ||||||
| OPTICAL | LED lens 50*50 | LED lens 50*50 | |||||||
| OPTICAL MATERIALS | PC | PC | |||||||
| BEAM ANGLE | 10°/15/30/60/90° | 10°/15/30/60/90° | |||||||
| MECHANICAL | DIMENSION(MM) | 817*675*282mm | 817*675*282mm | ||||||
| BRACKET | U bracket | U bracket | |||||||
| MODULES | / | / | |||||||
| MATERIALS | Die cast aluminium ADC-12 | Die cast aluminium ADC-12 | |||||||
| MOUNTING POLE SIZE | / | / | |||||||
| INPUT WIRE | 3*1mm2 rubber wire, 100cm output | 3*1mm2 rubber wire, 100cm output | |||||||
| AC CUT-OFF SWITCH | / | / | |||||||
| NEMA / ZHAGA BASE | / | / | |||||||
| IK RATE | IK08 | IK08 | |||||||
| IP CLASS | IP66 | IP66 | |||||||
|
Others
|
WORK TEM | -20 - +50℃ | -20 - +50℃ | ||||||
| STORAGE TEMP | -40 - +70℃ | -40 - +70℃ | |||||||
| LIFE TIME | >50000 hrs | >50000 hrs | |||||||
| LIMITED WARRANTY | 5 -year | 5 -year | |||||||
| CERTIFICATE | CE, CB, RoHS standard | CE, CB, RoHS standard | |||||||
