The light head of the portable garden light adopts a black circular shape, being flat and simple, with a matte finish on the surface, giving it a modern feel. The edge of the light disc slightly curves inward, creating a soft transition and avoiding harsh lines. The lamp pole has an arc-shaped curved design, extending naturally from the bottom upwards, with smooth and elegant lines that not only enhance the structural stability but also add a dynamic aesthetic appeal. The base of the portable garden light is a stable cylindrical fixing component, ensuring the light body stands upright without tilting, and is suitable for ground installation or embedded installation. This portable garden light creates a lighting solution that combines functionality and artistic appeal, maintaining a high-end quality in both day and night.
Applicable Scene
Private Courtyard
Installed on both sides of the garden path or in the corner of the terrace, it complements the green plants and stones to enhance the overall style.
Commercial Space
Outdoor areas of hotels and cafes. The simple design does not overshadow the main features, yet it can enhance the spatial layering.
Public Area
Sidewalks of residential communities, park street lamps. Installed in rows to form a continuous guiding lighting system.
Usage and Function
Basic Lighting
The circular lamp head provides uniform diffused light, covering the courtyard walkway, entrance passage or leisure area, ensuring safe walking at night.
Directional Supplementary Lighting
The lamp pole can be bent and adjusted to an angle, flexibly adapting to different lighting needs (such as highlighting flower beds or wall decorations)
Ambiance Creation
The low-key black lamp body hides in the environment during the day and creates a serene atmosphere through soft light at night.
Hot Tags: portable garden lights, China portable garden lights manufacturers, suppliers, factory, essential garden lights, Surface Anit ageing Electrostatic Led Garden Light, 30 Watt Led Garden Light, Waterproof IP65 Premium Outdoor Garden Light, Portable Garden Lights, Outdoor Waterproof Led Garden Light
Technical Specifications
| CITY29-60W | CITY29-80W | CITY29-100W | CITY29-120W | CITY29-150W | |
| POWER (>90%) | 60w | 80w | 100w | 120w | 150w |
| RATED VOLT. | 90-305V 50/60Hz | 90-305V 50/60Hz | 90-305V 50/60Hz | 90-305V 50/60Hz | 90-305V 50/60Hz |
| WORKING VOLT. | 100-277V AC | 100-277V AC | 100-277V AC | 100-277V AC | 100-277V AC |
| POWER FACTOR (@220V) | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| DIMMABLE | 0-10V (DALI option) | 0-10V (DALI option) | 0-10V (DALI option) | 0-10V (DALI option) | 0-10V (DALI option) |
| PROTECT CLASS | Class I | Class I | Class I | Class I | Class I |
| INDIVIDUAL SPD | 10KV (20KV option) | 10KV (20KV option) | 10KV (20KV option) | 10KV (20KV option) | 10KV (20KV option) |
| SYSTEM EFFICIENCY (typ.) | 150~170lm/W | 150~170lm/W | 150~170lm/W | 150~170lm/W | 150~170lm/W |
| CRI (Ra) | >70Ra | >70Ra | >70Ra | >70Ra | >70Ra |
| CCT | 4000/5000K/5700K | 4000/5000K/5700K | 4000/5000K/5700K | 4000/5000K/5700K | 4000/5000K/5700K |
| COVER | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass |
| OPTICAL | LED lens 50*50 | LED lens 50*50 | LED lens 50*50 | LED lens 50*50 | LED lens 50*50 |
| OPTICAL MATERIALS | PC | PC | PC | PC | PC |
| BEAM ANGLE | TYPE V | TYPE V | TYPE V | TYPE V | TYPE V |
| BRACKET | Type A / B / C | Type A / B / C | Type A / B / C | Type A / B / C | Type A / B / C |
| MODULES | / | / | / | / | / |
| MATERIALS | Aluminium & Tempered glass | Aluminium & Tempered glass | Aluminium & Tempered glass | Aluminium & Tempered glass | Aluminium & Tempered glass |
| MOUNTING POLE SIZE | Side entry Ø60 | Side entry Ø60 | Side entry Ø60 | Side entry Ø60 | Side entry Ø60 |
| INPUT WIRE | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output | 3*1mm2 rubber wire, 30cm output |
| AC CUT-OFF SWITCH | NO | NO | NO | NO | NO |
| NEMA / ZHAGA BASE | Option | Option | Option | Option | Option |
| IK RATE | IK08 | IK08 | IK08 | IK08 | IK08 |
| IP CLASS | IP65 | IP65 | IP65 | IP65 | IP65 |
| WORK TEM. | -20 - +50℃ | -20 - +50℃ | -20 - +50℃ | -20 - +50℃ | -20 - +50℃ |
| STORAGE TEMP. | -40 - +70℃ | -40 - +70℃ | -40 - +70℃ | -40 - +70℃ | -40 - +70℃ |
| LIFE TIME | >50000 hrs | >50000 hrs | >50000 hrs | >50000 hrs | >50000 hrs |
| LIMITED WARRANTY | 5 -year | 5 -year | 5 -year | 5 -year | 5 -year |
